Tickets
Tickets
Make sure to grab the best seats in the most dazzling event of the season, buy your tickets in advance!
Ticket sale in advance (through lippu.fi) |
||||
Day tickets | Fri | Sat | Sun | |
Adult | Category 1 | 35 | 40 | 40 |
Adult | Category 2 | 30 | 35 | 35 |
Adult | Upper stands | 20 | 20 | 20 |
Adults | Premium seats | 45 | 50 | 50 |
Wheelchair | 25 | 25 | 25 | |
Child (4-12 years) | All categories | 25 | 25 | 25 |
Child (4-12 years) | Upper stands | 20 | 20 | 20 |
ALL EVENT | ||||
Adult | Category 1 | 90 | ||
Adult | Category 2 | 80 | ||
Adult | Premium seats | 110 | ||
Wheelchair | 50 | |||
Child (4-12 years) | All categories | 50 | ||
Ticket prices at the door |
||||
Fri | Sat | Sun | ||
Single day tickets | ||||
Adult | Category 1 | 45 | 50 | 45 |
Adult | Category 2 | 38 | 45 | 38 |
Adult | Upper stands | 27 | 27 | 27 |
Adult | Premium seats | 55 | 60 | 55 |
Wheelchair | 30 | 30 | 30 | |
Child (4-12 years) | All categories | 30 | 30 | 30 |
Child (4-12 years) | Upper stands | 27 | 27 | 27 |
ALL EVENT | ||||
Adult | Category 1 | 100 | ||
Adult | Category 2 | 90 | ||
Adult | Premium seats | 120 | ||
Wheelchair | 60 | |||
Child (4-12 years) | All categories | 60 | ||
